←Back to overview
Compare · Helsey
Helsey vs Anwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helsey Mumby parish, Lincolnshire | Anwick Lincolnshire |
|---|---|---|
| Local figures cover | Mumby parish | Anwick parish |
| Population | 430 | 388 |
| Median property price | £230,000 | £275,000 |
| Sales (12 months) | 7 | 3 |
| Crime per 1,000 | 50 | 74 |
| Avg broadband (Mbps) | 46.8 | 99.1 |
| Full fibre (% of postcodes) | 0% | 94% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | n/a | 86% |
| Active businesses | 20 | 11 |
| River/sea flood risk | Medium | High |
| Nearest station | Skegness | Ruskington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers