←Back to overview
Property · Helsey
Property sales in the parish of Mumby
7 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Mumby, which includes Helsey. There are no separate figures for Helsey. What each figure covers
Median price
£230,000
Sales (12m)
7
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Helsey
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 92 | £215,000 |
| Semi-detached | 16 | £159,000 |
| Other | 8 | £406,000 |
| Terraced | 4 | £146,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 23 Feb 2026 | Hogsthorpe Road, Mumby | LN13 9SD | Detached | Freehold | £180,000 |
| 21 Nov 2025 | Mumby Meadows, Mumby | LN13 9GF | Detached | Freehold | £265,000 |
| 24 Oct 2025 | Hogsthorpe Road, Mumby | LN13 9SD | Detached | Freehold | £245,000 |
| 15 Oct 2025 | Washdyke Lane, Mumby | LN13 9JY | Detached | Freehold | £230,000 |
| 13 Oct 2025 | Long Lane, Mumby | LN13 9JP | Other | Freehold | £220,000 |
| 05 Sept 2025 | Cumberworth Lane, Mumby | LN13 9LP | Detached | Freehold | £270,000 |
| 30 Jul 2025 | Hogsthorpe Road, Mumby | LN13 9SD | Terraced | Freehold | £100,000 |
| 14 May 2025 | Hogsthorpe Road, Mumby | LN13 9SD | Other | Freehold | £120,000 |
| 18 Dec 2024 | Langham Road, Mumby | LN13 9SQ | Detached | Freehold | £245,000 |
| 28 Nov 2024 | Mumby Meadows, Mumby | LN13 9GF | Terraced | Freehold | £197,000 |
| 25 Oct 2024 | Hogsthorpe Road, Mumby | LN13 9SE | Detached | Freehold | £475,000 |
| 17 Oct 2024 | Mumby Meadows, Mumby | LN13 9GF | Detached | Freehold | £170,000 |
| 02 Oct 2024 | Washdyke Lane, Mumby | LN13 9JY | Detached | Freehold | £370,000 |
| 28 Aug 2024 | Parklands, Mumby | LN13 9SP | Detached | Freehold | £250,000 |
| 01 Aug 2024 | Helsey, Hogsthorpe | PE24 5PE | Other | Freehold | £530,000 |
| 21 May 2024 | Washdyke Lane, Mumby | LN13 9JY | Detached | Freehold | £185,000 |
| 15 May 2024 | Washdyke Lane, Mumby | LN13 9JY | Detached | Freehold | £275,000 |
| 09 May 2024 | Washdyke Lane, Mumby | LN13 9JY | Detached | Freehold | £367,000 |
| 24 Feb 2023 | Parklands, Mumby | LN13 9SP | Detached | Freehold | £285,000 |
| 30 Jan 2023 | Coots Lane, Mumby | LN13 9JZ | Other | Freehold | £625,000 |
| 28 Oct 2022 | , Mumby | LN13 9JT | Detached | Freehold | £370,000 |
| 30 Sept 2022 | Mumby Meadows, Mumby | LN13 9GF | Semi-detached | Freehold | £220,000 |
| 08 Jun 2022 | Cumberworth Lane, Mumby | LN13 9LP | Detached | Freehold | £300,000 |
| 18 May 2022 | Washdyke Lane, Mumby | LN13 9JY | Detached | Freehold | £275,000 |
| 13 May 2022 | Hogsthorpe Road, Mumby | LN13 9SE | Detached | Freehold | £230,000 |
| 04 Apr 2022 | Coots Lane, Mumby | LN13 9JZ | Detached | Freehold | £375,000 |
| 31 Jan 2022 | Huttoft Road, Mumby | LN13 9JR | Detached | Freehold | £285,000 |
| 27 Jan 2022 | Cumberworth Lane, Mumby | LN13 9LP | Detached | Freehold | £230,000 |
| 14 Jan 2022 | Long Lane, Mumby | LN13 9JP | Detached | Freehold | £206,000 |
| 20 Dec 2021 | Mumby Meadows, Mumby | LN13 9GF | Semi-detached | Freehold | £182,500 |
| 10 Dec 2021 | Hogsthorpe Road, Mumby | LN13 9SD | Detached | Freehold | £215,000 |
| 30 Nov 2021 | Washdyke Lane, Mumby | LN13 9JY | Detached | Freehold | £290,000 |
| 29 Nov 2021 | Washdyke Lane, Mumby | LN13 9JY | Detached | Freehold | £290,000 |
| 15 Nov 2021 | Hogsthorpe Road, Mumby | LN13 9SD | Terraced | Freehold | £146,500 |
| 12 Nov 2021 | Long Lane, Mumby | LN13 9JP | Other | Freehold | £257,993 |
| 05 Nov 2021 | Parklands, Mumby | LN13 9SP | Detached | Freehold | £150,000 |
| 26 Oct 2021 | Hogsthorpe Road, Mumby | LN13 9SD | Detached | Freehold | £160,000 |
| 19 Oct 2021 | Cumberworth Lane, Mumby | LN13 9LP | Detached | Freehold | £258,000 |
| 30 Sept 2021 | Washdyke Lane, Mumby | LN13 9JY | Detached | Freehold | £225,000 |
| 24 Sept 2021 | Mumby Meadows, Mumby | LN13 9GF | Detached | Freehold | £187,500 |
| 31 Aug 2021 | Cumberworth Lane, Mumby | LN13 9LP | Detached | Freehold | £240,000 |
| 11 Aug 2021 | Mumby Meadows, Mumby | LN13 9GF | Semi-detached | Freehold | £175,000 |
| 24 Jun 2021 | Mumby Meadows, Mumby | LN13 9GF | Detached | Freehold | £195,000 |
| 24 Jun 2021 | Mumby Meadows, Mumby | LN13 9GF | Detached | Freehold | £215,000 |
| 15 Jun 2021 | Hogsthorpe Road, Mumby | LN13 9SD | Semi-detached | Freehold | £135,000 |
| 09 Jun 2021 | Mumby Meadows, Mumby | LN13 9GF | Semi-detached | Freehold | £176,000 |
| 19 May 2021 | Mumby Meadows, Mumby | LN13 9GF | Detached | Freehold | £190,000 |
| 09 Apr 2021 | Hogsthorpe Road, Mumby | LN13 9SE | Semi-detached | Freehold | £110,000 |
| 08 Apr 2021 | Coots Lane, Mumby | LN13 9JZ | Detached | Freehold | £272,000 |
| 12 Mar 2021 | Washdyke Lane, Mumby | LN13 9JY | Detached | Freehold | £240,000 |
| 03 Mar 2021 | Hogsthorpe Road, Mumby | LN13 9SD | Semi-detached | Freehold | £175,000 |
| 15 Feb 2021 | Mumby Meadows, Mumby | LN13 9GF | Detached | Freehold | £195,000 |
| 25 Jan 2021 | Hogsthorpe Road, Mumby | LN13 9SD | Detached | Freehold | £156,000 |
| 11 Dec 2020 | Mumby Road, Hogsthorpe | PE24 5PD | Detached | Freehold | £320,000 |
| 09 Dec 2020 | Helsey, Hogsthorpe | PE24 5PE | Detached | Freehold | £490,000 |
| 06 Nov 2020 | Parklands, Mumby | LN13 9SP | Semi-detached | Freehold | £185,000 |
| 20 Oct 2020 | Mumby Meadows, Mumby | LN13 9GF | Detached | Freehold | £165,000 |
| 13 Oct 2020 | Mumby Meadows, Mumby | LN13 9GF | Semi-detached | Freehold | £150,500 |
| 27 Jul 2020 | Parklands, Mumby | LN13 9SP | Detached | Freehold | £151,000 |
| 19 May 2020 | Mumby Meadows, Mumby | LN13 9GF | Detached | Freehold | £160,000 |
| 20 Mar 2020 | Mumby Meadows, Mumby | LN13 9GF | Semi-detached | Freehold | £163,000 |
| 13 Feb 2020 | Langham Road, Mumby | LN13 9SL | Detached | Freehold | £255,000 |
| 07 Feb 2020 | Washdyke Lane, Mumby | LN13 9JY | Detached | Freehold | £315,000 |
| 24 Jan 2020 | Helsey, Hogsthorpe | PE24 5PE | Other | Freehold | £406,000 |
| 09 Jan 2020 | Hogsthorpe Road, Mumby | LN13 9SD | Detached | Freehold | £127,500 |
| 09 Dec 2019 | Parklands, Mumby | LN13 9SP | Detached | Freehold | £182,000 |
| 21 Oct 2019 | Thrumber Marsh Lane, Mumby | LN13 9TL | Other | Freehold | £495,000 |
| 16 Oct 2019 | Mumby Meadows, Mumby | LN13 9GF | Detached | Freehold | £165,000 |
| 08 Oct 2019 | Hogsthorpe Road, Mumby | LN13 9SD | Detached | Freehold | £150,000 |
| 30 Sept 2019 | Huttoft Road, Mumby | LN13 9JR | Detached | Freehold | £179,950 |
| 24 Sept 2019 | , Mumby | LN13 9JT | Detached | Freehold | £175,000 |
| 12 Apr 2019 | Mumby Meadows, Mumby | LN13 9GF | Detached | Freehold | £172,000 |
| 29 Mar 2019 | Mumby Meadows, Mumby | LN13 9GF | Semi-detached | Freehold | £155,000 |
| 29 Mar 2019 | Mumby Meadows, Mumby | LN13 9GF | Detached | Freehold | £185,000 |
| 18 Dec 2018 | Mumby Meadows, Mumby | LN13 9GF | Semi-detached | Freehold | £159,000 |
| 16 Oct 2018 | Washdyke Lane, Mumby | LN13 9JY | Detached | Freehold | £160,000 |
| 16 Oct 2018 | Mumby Meadows, Mumby | LN13 9GF | Semi-detached | Freehold | £156,000 |
| 08 Aug 2018 | Hogsthorpe Road, Mumby | LN13 9SD | Detached | Freehold | £120,000 |
| 20 Jul 2018 | Cumberworth Road, Mumby | LN13 9LA | Detached | Freehold | £170,000 |
| 14 Jun 2018 | Mumby Meadows, Mumby | LN13 9GF | Detached | Freehold | £150,000 |
| 01 Jun 2018 | Parklands, Mumby | LN13 9SP | Detached | Freehold | £198,500 |
| 27 Apr 2018 | Coots Lane, Mumby | LN13 9JZ | Detached | Freehold | £187,000 |
| 27 Apr 2018 | Hogsthorpe Road, Mumby | LN13 9SG | Detached | Freehold | £215,000 |
| 27 Mar 2018 | Mumby Meadows, Mumby | LN13 9GF | Semi-detached | Freehold | £137,500 |
| 19 Feb 2018 | Mumby Meadows, Mumby | LN13 9GF | Detached | Freehold | £197,000 |
| 04 Jan 2018 | Mumby Meadows, Mumby | LN13 9GF | Detached | Freehold | £148,000 |
| 20 Dec 2017 | Hogsthorpe Road, Mumby | LN13 9SD | Detached | Freehold | £230,000 |
| 13 Dec 2017 | Hogsthorpe Road, Mumby | LN13 9SE | Other | Freehold | £105,000 |
| 06 Dec 2017 | Cumberworth Lane, Mumby | LN13 9LP | Detached | Freehold | £235,000 |
| 24 Nov 2017 | Hogsthorpe Road, Mumby | LN13 9SD | Detached | Freehold | £240,000 |
| 10 Nov 2017 | Mumby Meadows, Mumby | LN13 9GF | Detached | Freehold | £147,500 |
| 10 Nov 2017 | Langham Road, Mumby | LN13 9SJ | Detached | Freehold | £180,000 |
| 20 Oct 2017 | Washdyke Lane, Mumby | LN13 9JY | Detached | Freehold | £150,000 |
| 16 Oct 2017 | Coots Lane, Mumby | LN13 9JZ | Detached | Freehold | £225,000 |
| 12 Oct 2017 | Mumby Meadows, Mumby | LN13 9GF | Detached | Freehold | £215,000 |
| 24 Jul 2017 | Listoft, Hogsthorpe | PE24 5PF | Detached | Freehold | £270,000 |
| 16 Jun 2017 | Washdyke Lane, Mumby | LN13 9JY | Detached | Freehold | £155,000 |
| 05 May 2017 | Hogsthorpe Road, Mumby | LN13 9SD | Detached | Freehold | £229,000 |
| 05 May 2017 | Langham Road, Mumby | LN13 9SJ | Detached | Freehold | £155,000 |
| 10 Mar 2017 | Coots Lane, Mumby | LN13 9JZ | Detached | Freehold | £170,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Mumby. Crown copyright.