←Back to overview
Compare · Helsey
Helsey vs Ashwicken
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helsey Mumby parish, Lincolnshire | Ashwicken Leziate parish, Norfolk |
|---|---|---|
| Local figures cover | Mumby parish | Leziate parish |
| Population | 430 | 614 |
| Median property price | £230,000 | £500,000 |
| Sales (12 months) | 7 | 7 |
| Crime per 1,000 | 50 | 41 |
| Avg broadband (Mbps) | 46.8 | 27.9 |
| Full fibre (% of postcodes) | 0% | 44% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 20 | 19 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Skegness | Kings Lynn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers