←Back to overview
Compare · Helsey
Helsey vs Atterby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helsey Mumby parish, Lincolnshire | Atterby Bishop Norton parish, Lincolnshire |
|---|---|---|
| Local figures cover | Mumby parish | Bishop Norton parish |
| Population | 430 | 343 |
| Median property price | £230,000 | £377,501 |
| Sales (12 months) | 7 | 1 |
| Crime per 1,000 | 50 | 34 |
| Avg broadband (Mbps) | 46.8 | 30.2 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 20 | 24 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Skegness | Kirton Lindsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers