←Back to overview
Compare · Helsey
Helsey vs Halsham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helsey Mumby parish, Lincolnshire | Halsham East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Mumby parish | Halsham parish |
| Population | 430 | 236 |
| Median property price | £230,000 | n/a |
| Sales (12 months) | 7 | n/a |
| Crime per 1,000 | 50 | 54 |
| Avg broadband (Mbps) | 46.8 | 158.1 |
| Full fibre (% of postcodes) | 0% | 27% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 20 | 10 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Skegness | New Clee |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers