←Back to overview
Compare · Helsey
Helsey vs Hogsthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helsey Mumby parish, Lincolnshire | Hogsthorpe Lincolnshire |
|---|---|---|
| Local figures cover | Mumby parish | Hogsthorpe parish |
| Population | 430 | 947 |
| Median property price | £230,000 | £180,000 |
| Sales (12 months) | 7 | 15 |
| Crime per 1,000 | 50 | 60 |
| Avg broadband (Mbps) | 46.8 | 50.7 |
| Full fibre (% of postcodes) | 0% | 77% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 20 | 20 |
| River/sea flood risk | Medium | High |
| Nearest station | Skegness | Skegness |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers